Ratings Detail
Current Shop Rating: 5
Ratings Count: 16
| Survey Date | Survey Question | Rating (out of 5) | Explanation |
| 3/5/2012 | Please rate this shop's knowledge and competence. | 5 | Highest |
| 3/5/2012 | Please rate this shop's pricing fairness and overall value. | 5 | Highest |
| 3/5/2012 | Please rate this shop's on time completion of repairs. | 5 | Highest |
| 3/5/2012 | Please rate this shop's honesty and integrity. | 5 | Highest |
| 3/5/2012 | Please rate this shop's warranty policy and quality of parts used in their work. | 5 | Highest |
| 3/5/2012 | Please rate this shop's overall professionalism. | 5 | Highest |
| 3/5/2012 | Would you recommend to friends? | 5 | Highest |
| 3/5/2012 | How would you rate this shop's overall demeanor? | 5 | Highest |
| 8/29/2011 | Please rate this shop's knowledge and competence. | 5 | Highest |
| 8/29/2011 | Please rate this shop's pricing fairness and overall value. | 5 | Highest |
| 8/29/2011 | Please rate this shop's on time completion of repairs. | 5 | Highest |
| 8/29/2011 | Please rate this shop's honesty and integrity. | 5 | Highest |
| 8/29/2011 | Please rate this shop's warranty policy and quality of parts used in their work. | 5 | Highest |
| 8/29/2011 | Please rate this shop's overall professionalism. | 5 | Highest |
| 8/29/2011 | Would you recommend to friends? | 5 | Highest |
| 8/29/2011 | How would you rate this shop's overall demeanor? | 5 | Highest |

